Price Comparison / Cedar Planters
Cedar Planters vs Planter Kit Lumber Estimator
Classic Raised Bed: buy vs. build
Same footprint, same planting depth — here's what a pre-built Cedar Planters bed costs next to the lumber for building it yourself with a Planter Kit cut sheet.
12″ bed width · 8″ planting depth
| Length | Cedar Planters (Garden Grade) | Cedar Planters (Select Grade) | Planter Kit DIY — Pine | You save | Planter Kit DIY — Cedar | You save | |
|---|---|---|---|---|---|---|---|
| 24″ | $99.00 | $139.00 | ~$15.00 | 85% | ~$24.00 | 83% | Build this size → |
| 36″ | $119.00 | $159.00 | ~$20.00 | 83% | ~$32.00 | 80% | Build this size → |
| 48″ | $139.00 | $179.00 | ~$20.00 | 86% | ~$32.00 | 82% | Build this size → |
| 60″ | $179.00 | $219.00 | ~$27.50 | 85% | ~$44.00 | 80% | Build this size → |
| 72″ | $219.00 | $259.00 | ~$27.50 | 87% | ~$44.00 | 83% | Build this size → |
12″ bed width · 12″ planting depth
| Length | Cedar Planters (Garden Grade) | Cedar Planters (Select Grade) | Planter Kit DIY — Pine | You save | Planter Kit DIY — Cedar | You save | |
|---|---|---|---|---|---|---|---|
| 24″ | $149.00 | $189.00 | ~$22.50 | 85% | ~$36.00 | 81% | Build this size → |
| 36″ | $169.00 | $209.00 | ~$30.00 | 82% | ~$48.00 | 77% | Build this size → |
| 48″ | $189.00 | $229.00 | ~$30.00 | 84% | ~$48.00 | 79% | Build this size → |
| 60″ | $229.00 | $269.00 | ~$35.00 | 85% | ~$56.00 | 79% | Build this size → |
| 72″ | $269.00 | $309.00 | ~$35.00 | 87% | ~$56.00 | 82% | Build this size → |
18″ bed width · 8″ planting depth
| Length | Cedar Planters (Garden Grade) | Cedar Planters (Select Grade) | Planter Kit DIY — Pine | You save | Planter Kit DIY — Cedar | You save | |
|---|---|---|---|---|---|---|---|
| 24″ | $119.00 | $159.00 | ~$17.50 | 85% | ~$28.00 | 82% | Build this size → |
| 36″ | $139.00 | $179.00 | ~$20.00 | 86% | ~$32.00 | 82% | Build this size → |
| 48″ | $159.00 | $199.00 | ~$25.00 | 84% | ~$40.00 | 80% | Build this size → |
| 60″ | $199.00 | $239.00 | ~$30.00 | 85% | ~$48.00 | 80% | Build this size → |
| 72″ | $239.00 | $279.00 | ~$30.00 | 87% | ~$48.00 | 83% | Build this size → |
18″ bed width · 12″ planting depth
| Length | Cedar Planters (Garden Grade) | Cedar Planters (Select Grade) | Planter Kit DIY — Pine | You save | Planter Kit DIY — Cedar | You save | |
|---|---|---|---|---|---|---|---|
| 24″ | $169.00 | $209.00 | ~$25.00 | 85% | ~$40.00 | 81% | Build this size → |
| 36″ | $189.00 | $229.00 | ~$30.00 | 84% | ~$48.00 | 79% | Build this size → |
| 48″ | $209.00 | $249.00 | ~$32.50 | 84% | ~$52.00 | 79% | Build this size → |
| 60″ | $249.00 | $289.00 | ~$40.00 | 84% | ~$64.00 | 78% | Build this size → |
| 72″ | $289.00 | $329.00 | ~$40.00 | 86% | ~$64.00 | 81% | Build this size → |
Planter Kit DIY cost is the estimated lumber cost only (5/8″ fence pickets, legs, and a mitered cap rail — the same defaults you see when you open the configurator), since the classic raised bed cut sheet itself is free. Pine pickets run about $2.50 each; cedar pickets (naturally rot-resistant, closest match to Cedar Planters's material) run about $4.00 each. Switch between them with the wood type toggle in the configurator.
You save next to Pine compares against Garden Grade (the competitor's cheaper tier); next to Cedar it compares against Select Grade (their premium, cedar-graded tier) — same wood species, apples to apples.
Cedar Planters prices captured July 1, 2026 (regular, non-sale pricing). Retail prices change — check cedarplanters.com for current pricing.
Ready to build yours?
Choose a style and dial in your exact size for a custom cut sheet.
