Price Comparison / Eartheasy
Eartheasy vs Planter Kit Lumber Estimator
Classic Raised Bed: buy vs. build
Every size Eartheasy sells — filter and sort to find yours, next to the lumber cost for building it yourself with a Planter Kit cut sheet.
| 14″ | 14″ | 17″ | $176.95 | ~$22.50 | 87% | ~$36.00 | 80% | Build this size → |
| 14″ | 14″ | 22.5″ | $218.95 | ~$22.50 | 90% | ~$36.00 | 84% | Build this size → |
| 14″⚠ | 14″ | 28″ | $268.95 | ~$25.00 | 91% | ~$40.00 | 85% | Outside build range |
| 20″ | 14″ | 17″ | $201.95 | ~$27.50 | 86% | ~$44.00 | 78% | Build this size → |
| 20″ | 14″ | 22.5″ | $251.95 | ~$30.00 | 88% | ~$48.00 | 81% | Build this size → |
| 20″⚠ | 14″ | 28″ | $302.95 | ~$32.50 | 89% | ~$52.00 | 83% | Outside build range |
| 20″ | 20″ | 22.5″ | $285.95 | ~$32.50 | 89% | ~$52.00 | 82% | Build this size → |
| 20″⚠ | 20″ | 28″ | $335.95 | ~$35.00 | 90% | ~$56.00 | 83% | Outside build range |
| 20″ | 20″ | 17″ | $226.95 | ~$30.00 | 87% | ~$48.00 | 79% | Build this size → |
| 26″ | 14″ | 17″ | $226.95 | ~$27.50 | 88% | ~$44.00 | 81% | Build this size → |
| 26″ | 14″ | 22.5″ | $285.95 | ~$30.00 | 90% | ~$48.00 | 83% | Build this size → |
| 26″⚠ | 14″ | 28″ | $335.95 | ~$35.00 | 90% | ~$56.00 | 83% | Outside build range |
| 26″ | 20″ | 17″ | $251.95 | ~$32.50 | 87% | ~$52.00 | 79% | Build this size → |
| 26″ | 20″ | 22.5″ | $310.95 | ~$37.50 | 88% | ~$60.00 | 81% | Build this size → |
| 26″⚠ | 20″ | 28″ | $377.95 | ~$40.00 | 89% | ~$64.00 | 83% | Outside build range |
| 26″ | 26″ | 17″ | $277.95 | ~$35.00 | 87% | ~$56.00 | 80% | Build this size → |
| 26″ | 26″ | 22.5″ | $335.95 | ~$40.00 | 88% | ~$64.00 | 81% | Build this size → |
| 26″⚠ | 26″ | 28″ | $403.95 | ~$45.00 | 89% | ~$72.00 | 82% | Outside build range |
| 32″ | 14″ | 17″ | $251.95 | ~$30.00 | 88% | ~$48.00 | 81% | Build this size → |
| 32″ | 14″ | 22.5″ | $319.95 | ~$32.50 | 90% | ~$52.00 | 84% | Build this size → |
| 32″⚠ | 14″ | 28″ | $377.95 | ~$37.50 | 90% | ~$60.00 | 84% | Outside build range |
| 32″ | 20″ | 17″ | $285.95 | ~$32.50 | 89% | ~$52.00 | 82% | Build this size → |
| 32″ | 20″ | 22.5″ | $352.95 | ~$37.50 | 89% | ~$60.00 | 83% | Build this size → |
| 32″⚠ | 20″ | 28″ | $419.95 | ~$40.00 | 90% | ~$64.00 | 85% | Outside build range |
| 32″ | 26″ | 17″ | $302.95 | ~$35.00 | 88% | ~$56.00 | 82% | Build this size → |
| 32″ | 26″ | 22.5″ | $377.95 | ~$40.00 | 89% | ~$64.00 | 83% | Build this size → |
| 32″⚠ | 26″ | 28″ | $453.95 | ~$45.00 | 90% | ~$72.00 | 84% | Outside build range |
| 44″ | 14″ | 17″ | $310.95 | ~$35.00 | 89% | ~$56.00 | 82% | Build this size → |
| 44″ | 14″ | 22.5″ | $377.95 | ~$40.00 | 89% | ~$64.00 | 83% | Build this size → |
| 44″⚠ | 14″ | 28″ | $453.95 | ~$45.00 | 90% | ~$72.00 | 84% | Outside build range |
| 44″ | 20″ | 22.5″ | $419.95 | ~$40.00 | 90% | ~$64.00 | 85% | Build this size → |
| 44″⚠ | 20″ | 28″ | $495.95 | ~$45.00 | 91% | ~$72.00 | 85% | Outside build range |
| 44″ | 20″ | 17″ | $344.95 | ~$35.00 | 90% | ~$56.00 | 84% | Build this size → |
| 44″ | 26″ | 17″ | $369.95 | ~$40.00 | 89% | ~$64.00 | 83% | Build this size → |
| 44″ | 26″ | 22.5″ | $453.95 | ~$45.00 | 90% | ~$72.00 | 84% | Build this size → |
| 44″⚠ | 26″ | 28″ | $537.95 | ~$50.00 | 91% | ~$80.00 | 85% | Outside build range |
| 60″ | 14″ | 17″ | $436.95 | ~$42.50 | 90% | ~$68.00 | 84% | Build this size → |
| 60″ | 14″ | 22.5″ | $529.95 | ~$50.00 | 91% | ~$80.00 | 85% | Build this size → |
| 60″⚠ | 14″ | 28″ | $629.95 | ~$57.50 | 91% | ~$92.00 | 85% | Outside build range |
| 60″ | 20″ | 17″ | $478.95 | ~$47.50 | 90% | ~$76.00 | 84% | Build this size → |
| 60″ | 20″ | 22.5″ | $579.95 | ~$57.50 | 90% | ~$92.00 | 84% | Build this size → |
| 60″⚠ | 20″ | 28″ | $688.95 | ~$62.50 | 91% | ~$100.00 | 85% | Outside build range |
| 60″ | 26″ | 17″ | $520.95 | ~$52.50 | 90% | ~$84.00 | 84% | Build this size → |
| 60″ | 26″ | 22.5″ | $621.95 | ~$62.50 | 90% | ~$100.00 | 84% | Build this size → |
| 60″⚠ | 26″ | 28″ | $730.95 | ~$70.00 | 90% | ~$112.00 | 85% | Outside build range |
| 72″ | 14″ | 17″ | $487.95 | ~$45.00 | 91% | ~$72.00 | 85% | Build this size → |
| 72″ | 14″ | 22.5″ | $596.95 | ~$50.00 | 92% | ~$80.00 | 87% | Build this size → |
| 72″⚠ | 14″ | 28″ | $705.95 | ~$57.50 | 92% | ~$92.00 | 87% | Outside build range |
| 72″ | 20″ | 17″ | $537.95 | ~$50.00 | 91% | ~$80.00 | 85% | Build this size → |
| 72″ | 20″ | 22.5″ | $655.95 | ~$57.50 | 91% | ~$92.00 | 86% | Build this size → |
| 72″⚠ | 20″ | 28″ | $764.95 | ~$62.50 | 92% | ~$100.00 | 87% | Outside build range |
| 72″ | 26″ | 17″ | $579.95 | ~$55.00 | 91% | ~$88.00 | 85% | Build this size → |
| 72″ | 26″ | 22.5″ | $697.95 | ~$65.00 | 91% | ~$104.00 | 85% | Build this size → |
| 72″⚠ | 26″ | 28″ | $814.95 | ~$72.50 | 91% | ~$116.00 | 86% | Outside build range |
| 84″ | 14″ | 17″ | $545.95 | ~$50.00 | 91% | ~$80.00 | 85% | Build this size → |
| 84″ | 14″ | 22.5″ | $663.95 | ~$55.00 | 92% | ~$88.00 | 87% | Build this size → |
| 84″⚠ | 14″ | 28″ | $781.95 | ~$62.50 | 92% | ~$100.00 | 87% | Outside build range |
| 84″ | 20″ | 17″ | $596.95 | ~$55.00 | 91% | ~$88.00 | 85% | Build this size → |
| 84″ | 20″ | 22.5″ | $722.95 | ~$65.00 | 91% | ~$104.00 | 86% | Build this size → |
| 84″⚠ | 20″ | 28″ | $848.95 | ~$70.00 | 92% | ~$112.00 | 87% | Outside build range |
| 84″ | 26″ | 17″ | $646.95 | ~$60.00 | 91% | ~$96.00 | 85% | Build this size → |
| 84″ | 26″ | 22.5″ | $772.95 | ~$70.00 | 91% | ~$112.00 | 86% | Build this size → |
| 84″⚠ | 26″ | 28″ | $907.95 | ~$77.50 | 91% | ~$124.00 | 86% | Outside build range |
| 96″ | 14″ | 17″ | $638.95 | ~$55.00 | 91% | ~$88.00 | 86% | Build this size → |
| 96″ | 14″ | 22.5″ | $781.95 | ~$60.00 | 92% | ~$96.00 | 88% | Build this size → |
| 96″⚠ | 14″ | 28″ | $915.95 | ~$70.00 | 92% | ~$112.00 | 88% | Outside build range |
| 96″ | 20″ | 17″ | $705.95 | ~$60.00 | 92% | ~$96.00 | 86% | Build this size → |
| 96″ | 20″ | 22.5″ | $848.95 | ~$70.00 | 92% | ~$112.00 | 87% | Build this size → |
| 96″⚠ | 20″ | 28″ | $991.95 | ~$75.00 | 92% | ~$120.00 | 88% | Outside build range |
| 96″ | 26″ | 17″ | $755.95 | ~$62.50 | 92% | ~$100.00 | 87% | Build this size → |
| 96″ | 26″ | 22.5″ | $907.95 | ~$77.50 | 91% | ~$124.00 | 86% | Build this size → |
| 96″⚠ | 26″ | 28″ | $1058.95 | ~$85.00 | 92% | ~$136.00 | 87% | Outside build range |
| 108″⚠ | 14″ | 17″ | $697.95 | ~$55.00 | 92% | ~$88.00 | 87% | Outside build range |
| 108″⚠ | 14″ | 22.5″ | $839.95 | ~$60.00 | 93% | ~$96.00 | 89% | Outside build range |
| 108″⚠ | 14″ | 28″ | $991.95 | ~$70.00 | 93% | ~$112.00 | 89% | Outside build range |
| 108″⚠ | 20″ | 17″ | $764.95 | ~$62.50 | 92% | ~$100.00 | 87% | Outside build range |
| 108″⚠ | 20″ | 22.5″ | $915.95 | ~$72.50 | 92% | ~$116.00 | 87% | Outside build range |
| 108″⚠ | 20″ | 28″ | $1075.95 | ~$77.50 | 93% | ~$124.00 | 88% | Outside build range |
| 108″⚠ | 26″ | 17″ | $823.95 | ~$65.00 | 92% | ~$104.00 | 87% | Outside build range |
| 108″⚠ | 26″ | 22.5″ | $982.95 | ~$80.00 | 92% | ~$128.00 | 87% | Outside build range |
| 108″⚠ | 26″ | 28″ | $1142.95 | ~$87.50 | 92% | ~$140.00 | 88% | Outside build range |
| 120″⚠ | 14″ | 17″ | $747.95 | ~$55.00 | 93% | ~$88.00 | 88% | Outside build range |
| 120″⚠ | 14″ | 28″ | $1066.95 | ~$70.00 | 93% | ~$112.00 | 90% | Outside build range |
| 120″⚠ | 14″ | 22.5″ | $907.95 | ~$62.50 | 93% | ~$100.00 | 89% | Outside build range |
| 120″⚠ | 20″ | 17″ | $823.95 | ~$62.50 | 92% | ~$100.00 | 88% | Outside build range |
| 120″⚠ | 20″ | 22.5″ | $991.95 | ~$72.50 | 93% | ~$116.00 | 88% | Outside build range |
| 120″⚠ | 20″ | 28″ | $1150.95 | ~$77.50 | 93% | ~$124.00 | 89% | Outside build range |
| 120″⚠ | 26″ | 17″ | $881.95 | ~$67.50 | 92% | ~$108.00 | 88% | Outside build range |
| 120″⚠ | 26″ | 28″ | $1226.95 | ~$90.00 | 93% | ~$144.00 | 88% | Outside build range |
| 120″⚠ | 26″ | 22.5″ | $1058.95 | ~$82.50 | 92% | ~$132.00 | 88% | Outside build range |
| 142″⚠ | 14″ | 17″ | $898.95 | ~$57.50 | 94% | ~$92.00 | 90% | Outside build range |
| 142″⚠ | 14″ | 22.5″ | $1091.95 | ~$62.50 | 94% | ~$100.00 | 91% | Outside build range |
| 142″⚠ | 14″ | 28″ | $1276.95 | ~$75.00 | 94% | ~$120.00 | 91% | Outside build range |
| 142″⚠ | 20″ | 17″ | $991.95 | ~$65.00 | 93% | ~$104.00 | 90% | Outside build range |
| 142″⚠ | 20″ | 22.5″ | $1184.95 | ~$75.00 | 94% | ~$120.00 | 90% | Outside build range |
| 142″⚠ | 20″ | 28″ | $1377.95 | ~$80.00 | 94% | ~$128.00 | 91% | Outside build range |
| 142″⚠ | 26″ | 17″ | $1066.95 | ~$70.00 | 93% | ~$112.00 | 90% | Outside build range |
| 142″⚠ | 26″ | 22.5″ | $1259.95 | ~$85.00 | 93% | ~$136.00 | 89% | Outside build range |
| 142″⚠ | 26″ | 28″ | $1461.95 | ~$92.50 | 94% | ~$148.00 | 90% | Outside build range |
Planter Kit DIY cost is the estimated lumber cost (5/8″ fence pickets, legs, and a mitered cap rail — the same defaults you see when you open the configurator), since the classic raised bed cut sheet itself is free. Pine pickets run about $2.50 each; cedar pickets (naturally rot-resistant, closest match to Eartheasy's material) run about $4.00 each. Switch between them with the wood type toggle in the configurator.
You save compares each DIY total directly against Eartheasy's listed price for that exact size. Rows marked ⚠ fall outside Planter Kit's size range for this style — the savings estimate is still shown, but there's no matching "build this size" link.
Eartheasy (Naturalyards-made) prices captured July 2, 2026 — every width/length/height combination they sell. Retail prices change — check eartheasy.com for current pricing. Eartheasy sells one quality tier at a fixed 3.5" stand height. Sizes marked "outside build range" exceed Planter Kit's Classic Raised Bed size range (max 96" long, max 24" tall) — the DIY estimate is still shown, but there's no "build this size" link since the configurator's sliders cap there.
Ready to build yours?
Choose a style and dial in your exact size for a custom cut sheet.
